Description
Automation at the highest level with the new vertical warehouse OnePick. Its automatic bay does not require operators.
OnePick is a Modula Lift automatic vertical warehouse with a special picking bay equipped with a Cartesian robot moving along 2 axes (X and Y).
The bay is set at a predefined height so it integrates seamlessly with rollers, conveyors, belts and other systems completely automatically. In the OnePick bay, a gripper device retrieves the box and places it in front of the bay on a surface external to the machine.
OnePick combined with a handling system allows installation of an automatic vertical warehouse even in areas that are difficult to access, uncomfortable or far from where the goods are needed. OnePick’s operation is based on WMS software which, amongst other things, also maps the location of the tray containers. The gripper device is guided by this mapping and retrieves the requested items autonomously. This type of automatic transport system will then be able to convey the retrieved materials to another location, even if far away.
Unit height: | from 3300 mm to 16100 mm |
Unit height increment: | 200 mm |
Tray storage pitch: | 25 mm |
Tray width: | from 1500 mm to 4100 mm |
Tray depths: | 654 mm & 857 mm |
Net tray payload: | 250-500-750-990 kg |
Total net payload: | up to 90.000 Kg |
Number of bays: | up to 3 OnePick, also on the same side and displaced |
Load-bearing structure in zinc-coated steel
Eagle steel-reinforced toothed belt transmission
Elevator guiding system with 6 HDPE rollers per side
Multiple payload tray management
Modula OnePick is available in the followings models:
ME & ME-D
Model | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Maximum Tray Payload Capacity (kg) | Unit Footprint INTERNAL Bay (W x D) | Unit Footprint EXTERNAL Bay (W x D) |
ME25 | 1500 | 654 | 45/70/120 | 250 | 1.917×2.556 | 1.917×3.246 |
ME25D | 1500 | 857 | 45/70/120 | 250 | 1.917×3.165 | 1.917×4.058 |
ME50 | 1500 | 654 | 70/120 | 500 | 1.917×2.556 | 1.917×3.246 |
ME50D | 1500 | 857 | 70/120 | 500 | 1.917×3.165 | 1.917×4.058 |
ME75 | 1500 | 654 | 70/120 | 750 | 1.917×2.556 | 1.917×3.246 |
ME75D | 1500 | 857 | 70/120 | 750 | 1.917×3.165 | 1.917×4.058 |
ME1000 | 1500 | 654 | 70/120 | 990 | 1.917×3.165 | 1.917×4.058 |
ME1000D | 1500 | 857 | 70/120 | 990 | 1.917×3.165 | 1.917×4.058 |
MA & MA-D
Model | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Maximum Tray Payload Capacity (kg) | Unit Footprint INTERNAL Bay (W x D) | Unit Footprint EXTERNAL Bay (W x D) |
MA25 | 1900 | 654 | 45/70/120 | 250 | 2.317×2.556 | 2.317×3.246 |
MA25D | 1900 | 857 | 45/70/120 | 250 | 2.317×3.165 | 2.317×4.058 |
MA50 | 1900 | 654 | 70/120 | 500 | 2.317×2.556 | 2.317×3.246 |
MA50D | 1900 | 857 | 70/120 | 500 | 2.317×3.165 | 2.317×4.058 |
MA75 | 1900 | 654 | 70/120 | 750 | 2.317×2.556 | 2.317×3.246 |
MA75D | 1900 | 857 | 70/120 | 750 | 2.317×3.165 | 2.317×4.058 |
MC & MC-D
Model | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Maximum Tray Payload Capacity (kg) | Unit Footprint INTERNAL Bay (W x D) | Unit Footprint EXTERNAL Bay (W x D) |
MC25 | 2500 | 654 | 45/70/120 | 250 | 2.917×2.556 | 2.917×3.246 |
MC25D | 2500 | 857 | 45/70/120 | 250 | 2.917×3.165 | 2.917×4.058 |
MC50 | 2500 | 654 | 70/120 | 500 | 2.917×2.556 | 2.917×3.246 |
MC50D | 2500 | 857 | 70/120 | 500 | 2.917×3.165 | 2.917×4.058 |
MC75 | 2500 | 654 | 70/120 | 750 | 2.917×2.556 | 2.917×3.246 |
MC75D | 2500 | 857 | 70/120 | 750 | 2.917×3.165 | 2.917×4.058 |
MX & MX-D
Model | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Maximum Tray Payload Capacity (kg) | Unit Footprint INTERNAL Bay (W x D) | Unit Footprint EXTERNAL Bay (W x D) |
MX25 | 3100 | 654 | 45/70/120 | 250 | 3.517×2.556 | 3.517×3.246 |
MX25D | 3100 | 857 | 45/70/120 | 250 | 3.517×3.165 | 3.517×4.058 |
MX50 | 3100 | 654 | 70/120 | 500 | 3.517×2.556 | 3.517×3.246 |
MX50D | 3100 | 857 | 70/120 | 500 | 3.517×3.165 | 3.517×4.058 |
MX75 | 3100 | 654 | 70/120 | 750 | 3.517×2.556 | 3.517×3.246 |
MX75D | 3100 | 857 | 120 | 750 | 3.517×3.165 | 3.517×4.058 |
ML & ML-D
Model | Tray Width (mm) | Tray Depth (mm) | Tray Wall Height (mm) | Maximum Tray Payload Capacity (kg) | Unit Footprint INTERNAL Bay (W x D) | Unit Footprint EXTERNAL Bay (W x D) |
ML25 | 4100 | 654 | 70/120 | 250 | 4.517×2.556 | 4.517×3.246 |
ML25D | 4100 | 857 | 70/120 | 250 | 4.517×3.165 | 4.517×4.058 |
ML50 | 4100 | 654 | 120 | 500 | 4.517×2.556 | 4.517×3.246 |
ML50D | 4100 | 857 | 120 | 500 | 4.517×3.165 | 4.517×4.058 |
ML75 | 4100 | 654 | 120 | 750 | 4.517×2.556 | 4.517×3.246 |
ML75D | 4100 | 857 | 120 | 750 | 4.517×3.165 | 4.517×4.058 |